> For the complete documentation index, see [llms.txt](https://rgbkb.gitbook.io/rgbkb-build-guides/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://rgbkb.gitbook.io/rgbkb-build-guides/pan/introduction.md).

# Introduction

{% hint style="danger" %}
The ergo layout on R1.2 boards has an issue with the bottom row, 4th key from the left. Please contact me for a replacement PCB, or use 1.5u keys in that position.
{% endhint %}

### [Kits can be purchased at RGBKB](https://www.rgbkb.net/products/pan-keyboard-diy-kit)

## Kit contents:

* Middle PCB
* Bottom PCB
* 12x M2.5 8mm standoffs
* 24x 5mm M2.5 hex low-profile screws
* Soldered components including controller and LEDs
* Acrylic cover
* 4x Rubber feet

{% hint style="warning" %}
A plate is required to build Pan! You can [**buy one**](https://www.rgbkb.net/products/pan-plate) or [**make your own**](https://github.com/RGBKB/Keyboard-files/tree/master/Pan/Plate%20DXF%20files)**.**
{% endhint %}

{% hint style="info" %}
The Ganymede case can be installed after putting your board together, and is optional.
{% endhint %}

## Tools Required

* Soldering iron, thin tip recommended
* Flush/Micro cutters
* Solder/Flux
* Metric Allen keys

## Components Included with the kit

| Source                                                                                                                                                             | P/N                       | Description                    | Qty | Note                             |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------- | ------------------------------ | --- | -------------------------------- |
| [Mouser](https://www.mouser.com/ProductDetail/Microchip-Technology-Atmel/ATMEGA32A-PU?qs=%2Fha2pyFaduhQ%252BjznIsBMMOMJ4OLGpzgUA%2Fr5AZ3Tr7FLEAXlzK%252BdaQ%3D%3D) | ATMEGA32A-PU              | ATmega32A MCU, Through-hole    | 1   |                                  |
| [Mouser](https://www.mouser.com/ProductDetail/Mill-Max/0900-4-15-20-75-14-11-0?qs=sGAEpiMZZMs022Iw%2FoIyC0MmeXljIbet)                                              | 0900-4-15-20-75-14-11-0   | Spring-pin contact             | 3   |                                  |
| [LCSC](https://lcsc.com/product-detail/Tactile-Switches_SHOU-HAN-TS665CJ_C393938.html)                                                                             | TS665CJ                   | Momentary Switch               | 2   |                                  |
| [LCSC](https://lcsc.com/product-detail/DIP-Crystal-Resonators_TAITIEN-Elec-XIHCELNANF-16MHZ_C295075.html)                                                          | XIHCELNANF-16MHZ          | 16Mhz Crystal Resonator        | 1   |                                  |
| [LCSC](https://lcsc.com/product-detail/Switching-Diode_ST-Semtech-1N4148_C14516.html)                                                                              | 1N4148                    | DO-35 switching diode          | 64  | 2 spare                          |
| [LCSC](https://lcsc.com/product-detail/Others_Tak-Cheong-TC3V6TB_C261195.html)                                                                                     | TC3V6TB                   | DO-35 3.6V Zener diode         | 2   |                                  |
| [LCSC](https://lcsc.com/product-detail/Light-Emitting-Diodes-LED_Worldsemi-WS2812E_C139127.html)                                                                   | WS2812B-B                 | Addressable RGB LED SMD        | 64  | 2 spare, alternative SK6812-5050 |
| [LCSC](https://lcsc.com/product-detail/Multilayer-Ceramic-Capacitors-MLCC-SMD-SMT_HEC-Holy-Stone-Enterprise-C1206X104K050T_C398257.html)                           | C1206X104K050T            | 100nF Capacitor, 1206 SMD      | 64  | 2 spare                          |
| [LCSC](https://lcsc.com/product-detail/Metal-Film-Resistor-TH_TyoHM-RN-1-8W-5K1-F-T-B-A1_C433473.html)                                                             | RN 1/8W 5K1 F T/B A1      | 5.1kOhm Resisitor              | 5   |                                  |
| [LCSC](https://lcsc.com/product-detail/Others_Futaba-Elec-RNS14F22R0A520NH_C274494.html)                                                                           | RNS14F22R0A520NH          | 22Ohm Resistor                 | 2   |                                  |
| [LCSC](https://lcsc.com/product-detail/Metal-Film-Resistor-TH_TyoHM-RN-1-8W-1K5-F-T-B-A1_C433494.html)                                                             | RN 1/8W 1K5 F T/B A1      | 1.5kOhm Resistor               | 1   |                                  |
| [LCSC](https://lcsc.com/product-detail/Ceramic-Disc-Capacitors_CT4G-0805-2X1-50V-0-1mF-K_C141981.html)                                                             | CT4G-0805-2X1-50V-0.1μF-K | 100nF Capacitor Radial SMT     | 4   |                                  |
| [LCSC](https://lcsc.com/product-detail/Ceramic-Disc-Capacitors_Murata-Electronics-RDE5C2A220J0S1H03A_C415398.html)                                                 | RDE5C2A220J0S1H03A        | 22pF Capacitor Radial SMT      | 2   |                                  |
| [LCSC](https://lcsc.com/product-detail/LED-Drivers_WS2811_C114581.html)                                                                                            | WS2811                    | SOP-8\_150mil LED Drivers RoHS | 2   | Mandatory for RGB Encoders       |
| [Newark](https://www.newark.com/gct-global-connector-technology/usb4085-gf-a/usb-connector-2-0-type-c-rcpt/dp/72AC6905?st=USB4085-GF-A)                            | USB4085-GF-A              | USB-C Receptacle, Through-hole | 1   |                                  |

## Optional Components (Not included in kit)

| Source                                                                                                                                                                         | P/N            | Description                         | Qty | Note                                              |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------- | ----------------------------------- | --- | ------------------------------------------------- |
| [Digikey](https://www.digikey.com/products/en?keywords=1-2199299-5)                                                                                                            | 1-2199299-5    | 40P,DIP SKT,600 CL,LDR,PB FREE      | 1   | Socket for ATmega32A                              |
| [Digikey](https://www.digikey.com/product-detail/en/amphenol-icc-fci/67997-206HLF/609-3234-ND/1878491)                                                                         | 67997-206HLF   | Vertical 6pos pin header, 2x3       | 1   | For SPI                                           |
| [Digikey](https://www.digikey.com/product-detail/en/w-rth-elektronik/61300411121/732-5317-ND/4846827)                                                                          | 61300411121    | Vertical 4pos pin header, 1x4       | 1   | For OLED                                          |
| [Amazon](https://www.amazon.com/MakerFocus-Display-SSD1306-3-3V-5V-Arduino/dp/B079BN2J8V/ref=sr_1_fkmr0_1?keywords=oled%2Bpanel%2Bssd1306\&qid=1581521192\&sr=8-1-fkmr0\&th=1) | QG-2832TLBFG02 | OLED Display Module, i2c            | 1   |                                                   |
| [Mouser](https://www.mouser.com/ProductDetail/ALPS/EC11E15244B2?qs=sGAEpiMZZMsWp46O%252Bq11WbJRzXHpSzpXllNsLLh5UlU%3D)                                                         | EC11E15244B2   | Encoders 11mm 15 RES 30 DTENT       | 2   | Supports most arduino-compatible encoders         |
| [Mouser](https://www.mouser.com/ProductDetail/Molex/54819-0519?qs=%2Fha2pyFadugWxperTrgov9jZs9uF%252B6LMxsc74kAj8p4%3D)                                                        | 54819-0519     | USB Mini-B Receptacle, Through-hole | 1   | Easier to solder than Type-C, center-mount only   |
| [Sparkfun](https://www.sparkfun.com/products/15141)                                                                                                                            | COM-15141      | Rotary Encoder - Illuminated (RGB)  | 1   |                                                   |
| [OLKB](https://olkb.com/parts/qmk-proton-c)                                                                                                                                    | Proton C       | QMK Proton C (rev 2)                | 1   | Replacement MCU, can still use on-board USB ports |
| [Digikey](https://www.digikey.com/products/en?keywords=%09732-5329-ND)                                                                                                         | 61302011121    | Vertical 20pos pin header, 1x20     | 3   | To connect Proton-C to board                      |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://rgbkb.gitbook.io/rgbkb-build-guides/pan/introduction.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
